The 2014-2015 Road to the Kentucky Derby series of races is in place for the third year by Churchill Downs, a tiered point system that will determine who competes in the Run for the Roses on Saturday, May 2.
The series includes 16 races that comprise the “Kentucky Derby Championship Series” which takes place over the 10 weeks that precede the first Saturday in May. A sliding scale of points will be awarded to the top four finishers in each of the 35 races, to determine preference for the 20-horse Kentucky Derby field.
Nine races on the series have been run, with the Todd Pletcher trained Carpe Diem the current points leader with 14. The colt earned 10 points for his win in the Breeders’ Futurity (G1) at Keeneland on Oct. 4 and four points for his runner up finish in the Breeders’ Cup Juvenile (G1) at Santa Anita on Nov. 1.
The colt is currently at early betting odd of +1200 at BetOnline.
Breeders’ Cup Juvenile winner Texas Red has 12 points, 10 for his win and two points for his third place finish in the Frontrunner (G1) at Santa Anita on Sept. 27. The son of Afleet Alex is trained by Keith Desormeaux and ridden by his brother Kent. The colt is listed at +1200 in early Kentucky Derby odds at BetOnline.
The next points race coming up is the $500,000 Los Alamitos Futurity (G1), a race formerly known as the Hollywood (1981-2006) and CashCall (2007-13) Futurity when it was run at Betfair Hollywood Park, which is now closed. The race will be run for the first time at Los Alamitos Race Course. The race produced six Kentucky Derby winners during its run at Hollywood Park.
2014-2015 Road to the Kentucky Derby Series
RACE DATE | TITLE | TRACK | POINTS |
---|---|---|---|
Sept. 6, 2014 | Iroquois | Churchill Downs | 10-4-2-1 |
Sept. 27, 2014 | FrontRunner | Santa Anita Park | 10-4-2-1 |
Oct. 4, 2014 | Champagne | Belmont Park | 10-4-2-1 |
Oct. 4, 2014 | Breeders’ Futurity | Keeneland | 10-4-2-1 |
Oct. 5, 2014 | Grey | Woodbine | 10-4-2-1 |
Nov. 1, 2014 | Breeders’ Cup Juvenile | Santa Anita Park | 10-4-2-1 |
November 22, 2014 | Delta Downs Jackpot | Delta Downs | 10-4-2-1 |
Nov. 29, 2014 | Remsen | Aqueduct | 10-4-2-1 |
Nov. 29, 2014 | Kentucky Jockey Club | Churchill Downs | 10-4-2-1 |
Dec. 20, 2014 | Los Alamitos Futurity | Los Alamitos | 10-4-2-1 |
Jan. 3, 2015 | Jerome | Aqueduct | 10-4-2-1 |
Jan. 10, 2015 | Sham | Santa Anita Park | 10-4-2-1 |
Jan. 17, 2015 | Lecomte | Fair Grounds | 10-4-2-1 |
Jan. 19, 2015 | Smarty Jones | Oaklawn Park | 10-4-2-1 |
Jan. 24, 2015 | Holly Bull | Gulfstream Park | 10-4-2-1 |
Jan. 31, 2015 | Withers | Aqueduct | 10-4-2-1 |
Feb. 7, 2015 | Robert B. Lewis | Santa Anita Park | 10-4-2-1 |
Feb. 14, 2015 | El Camino Real Derby | Golden Gate | 10-4-2-1 |
February 16, 2015 | Southwest | Oaklawn Park | 10-4-2-1 |
Feb. 21, 2015 | Fountain of Youth | Gulfstream Park | 50-20-10-5 |
Feb. 21, 2015 | Risen Star | Fair Grounds | 50-20-10-5 |
Feb. 28, 2015 | Gotham | Aqueduct | 50-20-10-5 |
March 7, 2015 | San Felipe | Santa Anita Park | 50-20-10-5 |
Mar. 7, 2015 | Tampa Bay Derby | Tampa Bay | 50-20-10-5 |
Mar. 14, 2015 | Rebel | Oaklawn Park | 50-20-10-5 |
Mar. 21, 2015 | Spiral | Turfway Park | 50-20-10-5 |
Mar. 22, 2015 | Sunland Derby | Sunland Park | 50-20-10-5 |
Mar. 28, 2015 | UAE Derby | Meydan | 100-40-20-10 |
Mar. 28, 2015 | Florida Derby | Gulfstream Park | 100-40-20-10 |
Mar. 28, 2015 | Louisiana Derby | Fair Grounds | 100-40-20-10 |
Apr. 4, 2015 | Wood Memorial | Aqueduct | 100-40-20-10 |
Apr. 4, 2015 | Santa Anita Derby | Santa Anita Park | 100-40-20-10 |
Apr. 4, 2015 | Blue Grass | Keeneland | 100-40-20-10 |
Apr. 11, 2015 | Arkansas Derby | Oaklawn Park | 100-40-20-10 |
Apr. 18, 2015 | Lexington | Keeneland | 10-4-2-1 |
Road to the Kentucky Derby Package
Catch Derby Fever with Michael Dempsey’s Road to the Kentucky Derby Package! Subscribers receive ALL of Michael’s Saturday’s Reports now until the first Saturday of May. Included in the package is coverage of all of the major Derby preps, his Best Plays Report and his full card reports each Saturday! In addition, this package includes his Kentucky Oaks Day and Kentucky Derby Day Reports! A $400 value for just $129.95!