The NHL playoffs kick off on Tuesday and while some sports are struggling to work through a global pandemic, hockey has returned in Canada with barely a hitch.
Sure, there are no fans in the stands, but the intensity of the games appears to be ratcheting up, the momentum building after a hard fought five game series between Toronto and Columbus ended Sunday night with the Blue Jackets prevailing 3-0.
All the games have been contested in Edmonton and Toronto, with strict guidelines for players and staff, and it appears to be working.
While the MLB has had major outbreaks with the Florida Marlins and St. Louis Cardinals, the NHL has been nearly Covid-19 free.
When players returned for training camp there were 6,874 tests with just two positives. In “Phase 4” of testing there were no positives from 7,703 tests.
Having the games in Canada instead of the U.S. which can’t seem to get control of the pandemic appears to have been the right move. In addition, as teams are eliminated and the bubble shrinks, the chance of an outbreak become somewhat more limited.
The NHL has had few players opt out. Among the top names that are not participating are Mike Green, Karl Alzner, Andrew Shaw and Travis Harmonic.
Players appear to have plenty to do between games and practices, hopefully eliminating the temptation to sneak out of the bubble.
There are an abundance of restaurants, bars and movie theaters inside of the bubble. In addition, the NHL setup a concierge service that allows players and staff to order items from outside of the bubble including from retail and grocery stores and food from restaurants in Toronto and Edmonton.
A look at the NHL’s “secure zone” in Edmonton. pic.twitter.com/FxOEmK3cDv
— Chris Johnston (@reporterchris) July 24, 2020
The NBA is also using the bubble approach, and it seems to be working as well. The MLB is dangerously close to having to cancel the season if there are several more outbreaks.
Get 20 free games at Keno by using the Michigan Lottery Promo code.
College football seems doubtful with the Mid-American Conference the latest to cancel the season. The NFL is just a month away form the start of their season, but the odds of getting through the season without an outbreak does not seem likely.
Horse racing did have an outbreak that affected Del Mar, forcing the track to close for three days but is now back in action. Tracks were shutting down in March, but several were able to continue including Gulfstream Park, Tampa Bay Downs and Oaklawn Park. On Saturday there were 24 tracks in action in the U.S.
I had serious doubts any sport would be able to come back this year, and until we are able to sit in the stands we are not completely back, but at least so far the NHL is leading the way on how to cope with this pandemic.
For the latest wagering promo codes check out mypromocode.us
NHL Playoff Schedule
EASTERN CONFERENCE
Philadelphia Flyers (1) vs. Montreal Canadiens (8)
Wednesday, Aug. 12, 8 p.m.: Canadiens @ Flyers | NBCSN, CBC, SN, TVAS
Friday, Aug. 14, 3 p.m.: Canadiens @ Flyers | NBCSN, CBC, SN, TVAS
Sunday, Aug. 16, 8 p.m.: Flyers @ Canadiens | NBC, CBC, SN, TVAS
Tuesday, Aug. 18, 3 p.m.: Flyers @ Canadiens | NBCSN, CBC, SN, TVAS
*Wednesday, Aug. 19, TBD: Canadiens @ Flyers | TBD
*Friday, Aug. 21, TBD: Flyers @ Canadiens | TBD
*Sunday, Aug. 23, TBD: Canadiens @ Flyers | TBD
Tampa Bay Lightning (2) vs. Columbus Blue Jackets (7)
Tuesday, Aug. 11, 3 p.m.: Blue Jackets @ Lightning | NBCSN, SN, TVAS
Thursday, Aug. 13, 3 p.m.: Blue Jackets @ Lightning | NBCSN, SN, TVAS
Saturday, Aug. 15, 7:30 p.m.: Lightning @ Blue Jackets | NBCSN, SN360, TVAS
Monday, Aug. 17, 3 p.m.: Lightning @ Blue Jackets | NBCSN, SN, TVAS
*Wednesday, Aug. 19, TBD: Blue Jackets @ Lightning | TBD
*Friday, Aug. 21, TBD: Lightning @ Blue Jackets | TBD
*Saturday, Aug. 22, TBD: Blue Jackets @ Lightning | TBD
Washington Capitals (3) vs. New York Islanders (6)
Wednesday, Aug. 12, 3 p.m. Islanders @ Capitals | NBCSN, SN, TVAS
Friday, Aug. 14, 8 p.m.: Islanders @ Capitals | NBCSN, FX-CA, TVAS
Sunday, Aug. 16, 12 p.m.: Capitals @ Islanders | USA, SN360, TVAS
Tuesday, Aug. 18, 8 p.m.: Capitals @ Islanders | NBCSN
*Thursday, Aug. 20, TBD: Islanders @ Capitals | TBD
*Saturday, Aug. 22, TBD: Capitals @ Islanders | TBD
*Sunday, Aug. 23, TBD: Islanders @ Capitals | TBD
Boston Bruins (4) vs. Carolina Hurricanes (5)
Tuesday, Aug. 11, 8 p.m.: Hurricanes @ Bruins | NBCSN, CBC, SN, TVAS
Thursday, Aug. 13, 8 p.m.: Hurricanes @ Bruins | NBCSN, CBC, SN, TVAS
Saturday, Aug. 15, 12 p.m.: Bruins @ Hurricanes | NBC, SN, TVAS
Monday, Aug. 17, 8 p.m.: Bruins @ Hurricanes | NBCSN, CBC, SN, TVAS
*Wednesday, Aug. 19, TBD: Hurricanes @ Bruins | TBD
*Thursday, Aug. 20, TBD: Bruins @ Hurricanes | TBD
*Sunday, Aug. 23, TBD: Hurricanes @ Bruins | TBD
WESTERN CONFERENCE
Vegas Golden Knights (1) vs. Chicago Blackhawks (8)
Tuesday, Aug. 11, 10:30 p.m.: Blackhawks @ Golden Knights | NBCSN, SN, TVAS
Thursday, Aug. 13, 5:30 p.m.: Blackhawks @ Golden Knights | NBCSN, SN360, TVAS
Saturday, Aug. 15, 8 p.m.: Golden Knights @ Blackhawks | NBC, CBC, SN, TVAS
Sunday, Aug. 16, 6:30 p.m.: Golden Knights @ Blackhawks | NBCSN, SN1, SN360
*Tuesday, Aug. 18, TBD: Blackhawks @ Golden Knights | TBD
*Thursday, Aug. 20, TBD: Golden Knights @ Blackhawks | TBD
*Saturday, Aug. 22, TBD: Blackhawks @ Golden Knights | TBD
Colorado Avalanche (2) vs. Arizona Coyotes (7)
Wednesday, Aug. 12, 5:30 p.m.: Coyotes @ Avalanche | NBCSN, SN360, TVAS
Friday, Aug. 14, 2 p.m.: Coyotes @ Avalanche | NHLN, SN360, TVAS
Saturday, Aug. 15, 3 p.m.: Avalanche @ Coyotes | CNBC, SN360, TVAS
Monday, Aug. 17, 5:30 p.m.: Avalanche @ Coyotes | NBCSN, FX-CA, TVAS
*Wednesday, Aug. 19, TBD: Coyotes @ Avalanche | TBD
*Friday, Aug. 21, TBD: Avalanche @ Coyotes | TBD
*Sunday, Aug. 23, TBD: Coyotes @ Avalanche | TBD
Dallas Stars (3) vs. Calgary Flames (6)
Tuesday, Aug. 11, 5:30 p.m.: Flames @ Stars | NBCSN, CBC, SN, TVAS
Thursday, Aug. 13, 10:30 p.m.: Flames @ Stars | NBCSN, CBC, SN, TVAS
Friday, Aug. 14, 10:30 p.m.: Stars @ Flames | NBCSN, CBC, SN, TVAS
Sunday, Aug. 16, 2 p.m.: Stars @ Flames | NBCSN, CBC, SN, TVAS
*Tuesday, Aug. 18, TBD: Flames @ Stars | TBD
*Thursday, Aug. 20, TBD: Stars @ Flames | TBD
*Saturday, Aug. 22, TBD: Stars @ Flames | TBD
St. Louis Blues (4) vs. Vancouver Canucks (5)
Wednesday, Aug. 12, 10:30 p.m.: Canucks @ Blues | NBCSN, CBC, SN, TVAS
Friday, Aug. 14, 6:30 p.m.: Canucks @ Blues | NHLN, SN, TVAS
Sunday, Aug. 16, 10:30 p.m.: Blues @ Canucks | CNBC, SN, TVAS
Monday, Aug. 17, 10:30 p.m.: Blues @ Canucks | NBCSN, CBC, SN, TVAS
*Wednesday, Aug. 19, TBD: Canucks @ Blues | TBD
*Friday, Aug. 21, TBD: Blues @ Canucks | TBD
*Sunday, Aug. 23, TBD: Canucks @ Blues | TBD