With all of the major Kentucky Derby points races in the books, California Chrome is currently atop the points standings with 150, and will head to Louisville on the first Saturday of May as the betting favorite for the 140th Run for the Roses.
We saw some new shooters earn their way into the starting gate for the Kentucky Derby on Saturday, with Dance With Fate winning the Toyota Blue Grass (G1) and earning 100 points. The Peter Eurton trainee sits in third in the points standings with 108 points. The colt returned his backers $14.80.
Medal Count checked in second in the Blue Grass and picked up 40 points, moving the Dale Romans trainee up to 18th in the points standings. The $2 exacta with Dance With Fate paid $127.60.
Dance With Fate Wins Toyota Blue Grass at Keeneland
At Oaklawn Park, we saw a huge upset as Danza came up the inside to pull off the shocker, returning $84.60 to win. The 100 points put the Todd Pletcher trainee in sixth in the points standings.
Pletcher now has four horses in the top 20- Danza, Intense Holiday,We Miss Artie, and Vinceremos.
Ride On Curlin rallied for the runner up spot, and went from 23rd in the points standings all the way up to 11th by earning 40 points. The $2 exacta paid a hefty $561.40.
The undefeated Bayern was sent off as the betting favorite but had to settle for third, picking up just 20 points, which places the colt in 23rd. The half-length he was beaten by Ride On Curlin for the runner up spot will likely cost him a start in the Kentucky Derby.
With Ring Weekend out of the Derby poicture Commanding Curve is now in the race. The Dallas Stewart trainee was third in the Louisiana Derby (G2) in his last outing. Sitting on the outside hoping to get in is Pablo Del Monte, who was third in the Toyota Blue Grass (G1) at Keeneland in his last start.
Kentucky Derby Points Standings, Betting Odds
Rank | Horse | Trainer | Points | Non-Restricted Stakes Earnings | Derby Odds From Bovada |
---|---|---|---|---|---|
1 | California Chrome | Art Sherman | 150 | $782,250 | 7-4 |
2 | Vicar’s in Trouble | Mike Maker | 120 | $760,000 | 10-1 |
3 | Dance With Fate | Peter Eurton | 108 | $600,000 | 16-1 |
4 | Wicked Strong | Jimmy Jerkens | 102 | $630,000 | 8-1 |
5 | Samraat | Rick Violette Jr. | 100 | $640,000 | 20-1 |
6 | Danza | Todd Pletcher | 100 | $620,000 | 8-1 |
7 | Hoppertunity | Bob Baffert | 95 | $576,000 | 14-1 |
8 | Intense Holiday | Todd Pletcher | 93 | $527,500 | 20-1 |
9 | Wildcat Red | Jose Garrofalo | 90 | $610,000 | 16-1 |
10 | We Miss Artie | Todd Pletcher | 60 | $544,000 | 33-1 |
11 | Ride on Curlin | Billy Gowan | 55 | $354,387 | 25-1 |
12 | Chitu | Bob Baffert | 54 | $440,000 | 25-1 |
13 | Tapiture | Steve Asmussen | 52 | $470,378 | 20-1 |
14 | General a Rod | Mike Maker | 40 | $240,000 | 25-1 |
15 | Medal Count | Dale Romans | 40 | $226,500 | 33-1 |
16 | Candy Boy | John Sadler | 30 | $380,000 | 25-1 |
17 | Uncle Sigh | Gary Contessa | 24 | $180,000 | 40-1 |
18 | Vinceremos | Todd Pletcher | 20 | $191,666 | n/a |
19 | Harry’s Holiday | Mike Maker | 20 | $152,622 | n/a |
20 | Commanding Curve | Dallas Stewart | 20 | $140,000 | n/a |
21 | Pablo Del Monte | Wesley Ward | 20 | $102,000 | |
22 | Bayern | Bob Baffert | 20 | $100,000 | |
23 | Social Inclusion | Manny Azpurua | 20 | $90,000 | |
24 | Big Bazinga | Katerina Vassilieva | 14 | $92,149 |
Michael Dempsey’s Platinum Package $99.95 for one month
A one-month subscription for ALL of his selections daily for Aqueduct and Belmont Park, his weekend Keeneland Reports (Saturday & Sunday), Best Plays Report and his Kentucky Oaks and Kentucky Derby Day Reports! All reports for only $99.95!