Pool 2 of the Kentucky Derby Future Wager closed on Sunday with “all others” closing out as the 3-1 betting favorite, with the Todd Pletcher trained Verrazano getting the most action among the 23 separate betting interests, closing at odds of 9-1.
The big mover over the weekend was by the Rudy Rodriguez trained Vyjack, who closed on Friday at 23-1 but as hammered down after his impressive win in Saturday’s Grade 3 Gotham at Aqueduct. The colt was at 14-1 on Saturday and took more action on Sunday, closing at 11-1.
Orb, the victor of the Grade 2 Fountain of Youth on Feb. 23 took some play and closed at 12-1. The Shug McGaughey trainee makes his next start in the Grade 1 Florida Derby on March 30.
The Bob Baffert trained Flashback, who won the Grade 2 Robert B. Lewis on Feb. 2 in his first go against winners also closed at 12-1. Next up for undefeated colt is the Grade 2 San Felipe at Santa Anita Park on March 9.
The Pletcher trained Overanalyze was in action on Saturday, sent off as the betting favorite in the Gotham, but failed to fire his best and checked in fifth. The colt was 20-1 on the morning line, but drifted up to 37-1 after his disappointing effort this weekend.
The Pletcher trained Verrazano has not made his stakes debut yet, but has certainly taken more than his fair share in future betting. The colt closed at 11-1 in Pool 1 of the Kentucky Derby Future Wager.
His next outing comes this Saturday when he likely will be sent off as the betting favorite in the Grade 2 Tampa Bay Derby at Tampa Bay Downs.
The colt made his debut on New Year’s Day, breaking his maiden by 7 ¾ widening lengths, and trounced first level optional claimers by 16 ¼ lengths going a mile at Gulfstream Park on Feb. 2.
Pool 3 of the Kentucky Derby Future Wager is March 22-24.
Kentucky Derby Future Wager Pool 2
No. | Horse | ML | Day 1 | Day 2 | Final | Will Pay |
1 | Code West | 20-1 | 42-1 | 31-1 | 28-1 | $59.40 |
2 | Delhomme | 50-1 | 32-1 | 40-1 | 45-1 | $92.80 |
3 | Den’s Legacy | 50-1 | 72-1 | 59-1 | 68-1 | $139.20 |
4 | Dynamic Sky | 50-1 | 57-1 | 49-1 | 50-1 | $102.00 |
5 | Falling Sky | 50-1 | 84-1 | 69-1 | 79-1 | $160.00 |
6 | Flashback | 12-1 | 12-1 | 13-1 | 12-1 | $27.80 |
7 | Goldencents | 20-1 | 33-1 | 26-1 | 24-1 | $51.60 |
8 | Itsmyluckyday | 12-1 | 12-1 | 13-1 | 13-1 | $28.40 |
9 | Ive Struck A Nerve | 30-1 | 65-1 | 49-1 | 50-1 | $102.00 |
10 | Normandy Invasion | 15-1 | 26-1 | 17-1 | 17-1 | $36.00 |
11 | Orb | 12-1 | 12-1 | 11-1 | 12-1 | $26.20 |
12 | Overanalyze | 20-1 | 41-1 | 25-1 | 37-1 | $77.20 |
13 | Oxbow | 30-1 | 32-1 | 31-1 | 31-1 | $65.80 |
14 | Palace Malice | 30-1 | 66-1 | 45-1 | 40-1 | $82.80 |
15 | Revolutionary | 12-1 | 13-1 | 12-1 | 15-1 | $32.40 |
16 | Shakin It Up | 15-1 | 67-1 | 64-1 | 48-1 | $99.00 |
17 | Shanghai Bobby | 15-1 | 20-1 | 13-1 | 16-1 | $34.60 |
18 | Super Ninety Nine | 10-1 | 18-1 | 20-1 | 17-1 | $36.80 |
19 | Titletown Five | 30-1 | 81-1 | 70-1 | 61-1 | $125.20 |
20 | Treasury Bill | 30-1 | 25-1 | 28-1 | 28-1 | $58.40 |
21 | Uncaptured | 30-1 | 37-1 | 33-1 | 35-1 | $72.00 |
22 | Verrazano | 10-1 | 10-1 | 9-1 | 9-1 | $20.00 |
23 | Vyjack | 30-1 | 23-1 | 14-1 | 11-1 | $25.60 |
24 | All Others | 3-1 | 8-5 | 3-1 | 3-1 | $8.60 |
Road to the Kentucky Derby Package $79.95
Catch Derby Fever with Michael Dempsey’s Road to the Kentucky Derby Package! Subscribers receive ALL of Michael’s Saturday’s Reports now until the first Saturday of May. Included in the package is coverage of all of the major Derby preps, his Best Plays Report and his full card reports each Saturday! In addition this package includes his Kentucky Oaks Day and Kentucky Derby Day Reports!