The Kentucky Derby is run on the first Saturday of May each year, and this list includes the Kentucky Derby winners and betting odds for each dating back to 1875.
The list includes the winner’s name, jockey, trainer, final running time, and the betting odds.
The Kentucky Derby is widely known as the two most exciting minutes in sports, and is one of the best wagering opportunities all year. The race usually draws a full field of 20 runners, and the winning payoffs can be huge.
Just in the past eight years we have seen two winners pay over $100 to win. Mine that Bird in 2009 returned $103.20 and in 2005 Giacomo pulled off the upset to the tune of $102.60.
The 2012 winner was the Doug O’Neill trained I’ll Have Another, who returned his backers $32.60. The colt topped a $2 exacta with betting favorite Bodemeister (4-1) that returned $306.60. The $2 trifecta with third place finisher Dullahan (12-1) paid $3,065.60.
The last betting favorite to win the Run for the Roses was Big Brown, who won in 2008 and returned $6.80 for a $2 win wager. The exotics still paid well, with Eight Belles (13-1) completing a $141.60 exacta and Denis of Cork (27-1) rounding out a trifecta that paid $3,445.60.
Giacomo topped the biggest exacta payoff in the history of the Derby. The 50-1 longshot finished a half-length ahead of 71-1 bomb Closing Argument, completing a $2 exacta that paid $9,814.80. The trifecta with 9-2 Afleet Alex paid $133,134.80.
Kentucky Derby Winners and Betting Odds
Year | Horse | Jockey | Trainer | Time | Odds |
---|---|---|---|---|---|
2012 | I’ll Have Another | M. Gutierrez |
D. O’Neill | 2:01.83 | $15.30-1 |
2011 | Animal Kingdom | J. Velazquez | H.G. Motion | 2:02.04 | $20.90-1 |
2010 | Super Saver | C. Borel | T. Pletcher | 2:04.45 | $8.00-1 |
2009 | Mine That Bird | C. Borel | C. Woolley | 2:02.66 | $50.60-1 |
2008 | Big Brown | K.Desormeaux | R. Dutrow | 2:01.82 | $2.40-1 |
2007 | Street Sense | C. Borel | C. Nafzger | 2:02.17 | $4.90-1 |
2006 | Barbaro | E.Prado | M.Matz | 2:01.36 | $6.10-1 |
2005 | Giacomo | M.Smith | J.Shirreffs | 2:02.75 | $50.30-1 |
2004 | Smarty Jones | S.Elliott | J.Servis | 2:04.06 | $4.10-1 |
2003 | Funny Cide | J.Santos | B.Tagg | 2:01.19 | $12.80-1 |
2002 | War Emblem | V.Espinoza | B.Baffert | 2:01.13 | $20.50-1 |
2001 | Monarchos | J.Chavez | J.Ward | 1:59.97 | $10.50-1 |
2000 | Fusaichi Pegasus | K.Desormeaux | N.Drysdale | 2:01.12 | $2.60-1 |
1999 | Charismatic | C.Antley | D.W.Lukas | 2:03.29 | $31.30-1 |
1998 | Real Quiet | K. Desormeaux | B.Baffert | 2:02.38 | $8.40-1 |
1997 | Silver Charm | G.Stevens | B.Baffert | 2:02.44 | $4.00-1 |
1996 | Grindstone | J.Bailey | D.W.Lukas | 2:01.6 | $5.90-1 |
1995 | Thunder Gulch | G.Stevens | D.W.Lukas | 2:01.27 | $24.50-1 |
1994 | Go for Gin | C.McCarron | N.Zito | 2:03.72 | $9.10-1 |
1993 | Sea Hero | J.Bailey | M.Miller | 2:02.42 | $12.90-1 |
1992 | Lil E. Tee | P.Day | L.Whiting | 2:03 | $16.80-1 |
1991 | Strike the Gold | C.Antley | N.Zito | 2:03 | $4.80-1 |
1990 | Unbridled | C.Perret | C.Nafzger | 2:02 | $10.80-1 |
1989 | Sunday Silence | P.Valenzuela | C.Whittingham | 2:05 | $3.10-1 |
1988 | Winning Colors | G.Stevens | D.W.Lukas | 2:02 1/5 | $3.40-1 |
1987 | Alysheba | C.McCarron | J.VanBerg | 2:03 2/5 | $8.40-1 |
1986 | Ferdinand | W.Shoemaker | C.Whittingham | 2:02 4/5 | $17.70-1 |
1985 | Spend a Buck | A.Cordero | C.Gambolati | 2:00 1/5 | $4.10-1 |
1984 | Swale | L.Pincay | W.Stephens | 2:02 2/5 | $3.40-1 |
1983 | Sunny’s Halo | E.Delahoussaye | D.Cross | 2:02 1/5 | $2.50-1 |
1982 | Gato Del Sol | E.Delahoussaye | E.Gregson | 2:02 2/5 | $21.20-1 |
1981 | Pleasant Colony | J.Velasquez | J.Campo | 2:02 | $3.50-1 |
1980 | Genuine Risk | J.Vasquez | L.Jolley | 2:02 | $13.30-1 |
1979 | Spectacular Bid | R.Franklin | G.G.Delp | 2:02 2/5 | $0.60-1 |
1978 | Affirmed | S.Cauthen | L.Barrera | 2:01 1/5 | $1.80-2 |
1977 | Seattle Slew | J.Cruguet | W.Turner | 2:02 1/5 | $0.50-1 |
1976 | Bold Forbes | A.Cordero | L.Barrera | 2:01 3/5 | $3.00-1 |
1975 | Foolish Pleasure | J.Vasquez | L.Jolley | 2:02 | $1.90-1 |
1974 | Cannonade | A.Cordero | W.Stephens | 2:04 | $1.50-1 |
1973 | Secretariat | R. Turcotte | L.Laurin | 1:59 2/5 | $1.50-1 |
1972 | Riva Ridge | R.Turcotte | L.Laurin | 2:01 4/5 | $1.50-1 |
1971 | Canonero II | G.Avila | J.Arias | 2:03 1/5 | $8.70-1 |
1970 | Dust Commander | M.Manganello | D.Combs | 2:03 2/5 | $15.30-1 |
1969 | Majestic Prince | B.Hartack | J.Longden | 2:01 4/5 | $1.40-1 |
1968 | Forward Pass | I.Valenzuela | H.Forrest | 2:02 1/5 | $2.20-1 |
1967 | Proud Clarion | B.Ussery | L.Gentry | 2:00 3/5 | $30.10-1 |
1966 | Kauai King | D.Brumfield | H.Forrest | 2:02 | $2.40-1 |
1965 | Lucky Debonair | W. Shoemaker | F.Calrone | 2:01 1/5 | $4.30-1 |
1964 | Northern Dancer | B. Hartack | H.Luro | 2:00 | $3.40-1 |
1963 | Chateaugay | B.Baeza | J.Conway | 2:01 4/5 | $9.40-1 |
1962 | Decidedly | B. Hartack | H.Luro | 2:00 2/5 | $8.70-1 |
1961 | Carry Back | J.Sellers | J.Price | 2:04 | $2.50-1 |
1960 | Venetian Way | B. Hartack | V.Sovinski | 2:02 2/5 | $6.30-1 |
1959 | Tomy Lee | W. Shoemaker | F.Childs | 2:02 1/5 | $3.70-1 |
1958 | Tim Tam | I. Valenzuela | H.A.Jones | 2:05 | $2.10-1 |
1957 | Iron Liege | B.Hartack | H.A.Jones | 2:02 1/5 | $8.40-1 |
1956 | Needles | D.Erb | H.Fontaine | 2:03 2/5 | $1.60-1 |
1955 | Swaps | W. Shoemaker | M.Tenney | 2:01 4/5 | $2.80-1 |
1954 | Determine | R.York | W.Molter | 2:03 | $4.30-1 |
1953 | Dark Star | H.Moreno | E.Hayward | 2:02 | $24.90-1 |
1952 | Hill Gail | E. Arcaro | B.Jones | 2:01 3/5 | $1.10-1 |
1951 | Count Turf | C.McCreary | S.Rutchick | 2:02 3/5 | $14.60-1 |
1950 | Middleground | W.Boland | M.Hirsch | 2:01 3/5 | $7.90-1 |
1949 | Ponder | S. Brooks | B.Jones | 2:04 1/5 | $16.00-1 |
1948 | Citation | E.Arcaro | B.Jones | 2:05 2/5 | $0.40-1 |
1947 | Jet Pilot | E.Guerin | T.Smith | 2:06 4/5 | $5.40-1 |
1946 | Assault | W.Mehrtens | M.Hirsch | 2:06 3/5 | $8.20-1 |
1945 | Hoop Jr. | E. Arcaro | I.Parke | 2:07 | $3.70-1 |
1944 | Pensive | C.McCreary | B.Jones | 2:04 1/5 | $7.10-1 |
1943 | Count Fleet | J. Longden | G.Don Cameron | 2:04 | $0.40-1 |
1942 | Shut Out | W.Wright | J.Gaver | 2:04 2/5 | $1.90-1 |
1941 | Whirlaway | E.Arcaro | B.Jones | 2:01 2/5 | $2.90-1 |
1940 | Gallahadion | C. Bierman | R.Waldron | 2:05 | $35.20-1 |
1939 | Johnstown | J. Stout | J.Fitzsimmons | 2:03 2/5 | $0.60-1 |
1938 | Lawrin | E.Arcaro | B.Jones | 2:04 4/5 | $8.60-1 |
1937 | War Admiral | C.Kurtsinger | G.Conway | 2:03 1/5 | $1.60-1 |
1936 | Bold Venture | I.Hanford | M.Hirsch | 2:03 3/5 | $20.50-1 |
1935 | Omaha | W.Saunders | J.Fitzsimmons | 2:05 | $4.00-1 |
1934 | Cavalcade | M.Garner | R.Smith | 2:04 | $1.50-1 |
1933 | Brokers Tip | D.Meade | H.J.Thompson | 2:06 4/5 | $8.93-1 |
1932 | Burgoo King | E.James | H.J.Thompson | 2:05 1/5 | $5.62-1 |
1931 | Twenty Grand | C.Kurtsinger | J.RoweJr. | 2:01 4/5 | $0.88-1 |
1930 | Gallant Fox | E.Sande | J.Fitzsimmons | 2:07 3/5 | $1.19-1 |
1929 | Clyde Van Dusen | L.McAtee | C.VanDusen | 2:10 4/5 | $3.00-1 |
1928 | Reigh Count | C.Lang | B.Mitchell | 2:10 2/5 | $2.06-1 |
1927 | Whiskery | L.McAtee | F.Hopkins | 2:06 | $2.40-1 |
1926 | Bubbling Over | A.Johnson | H.J.Thompson | 2:03 4/5 | $1.90-1 |
1925 | Flying Ebony | E.Sande | W.Duke | 2:07 3/5 | $3.15-1 |
1924 | Black Gold | J.D.Mooney | H.Webb | 2:05 1/5 | $1.75-1 |
1923 | Zev | E.Sande | D.J.Leary | 2:05 2/5 | $19.20-1 |
1922 | Morvich | A.Johnson | F.Burlew | 2:04 3/5 | $1.20-1 |
1921 | Behave Yourself | C.Thompson | H.J.Thompson | 2:04 1/5 | $8.65-1 |
1920 | Paul Jones | T.Rice | W.Garth | 2:09 | $16.20-1 |
1919 | Sir Barton | J.Loftus | H.G.Bedwell | 2:09 4/5 | $2.60-1 |
1918 | Exterminator | W.Knapp | H.McDaniel | 2:10 4/5 | $29.60-1 |
1917 | Omar Khayyam | C.Borel | C.T.Patterson | 2:04 3/5 | $12.80-1 |
1916 | George Smith | J. Loftus | H.Hughes | 2:04 | $4.15-1 |
1915 | Regret | J.Notter | J.RoweSr. | 2:05 2/5 | $2.65-1 |
1914 | Old Rosebud | J.McCabe | F.D.Weir | 2:03 2/5 | $0.85-1 |
1913 | Donerail | R.Goose | T.P.Hayes | 2:04 4/5 | $91.45-1 |
1912 | Worth | C.H.Shilling | F.M.Taylor | 2:09 2/5 | $0.80-1 |
1911 | Meridian | G. Archibald | A.Ewing | 2:05 | $2.90-1 |
1910 | Donau | F.Herbert | G.Ham | 2:06 2/5 | $1.65-1 |
1909 | Wintergreen | V.Powers | C.Mack | 2:08 1/5 | $1.96-1 |
1908 | Stone Street | A.Pickens | J.W.Hall | 2:15 1/5 | $23.72-1 |
1907 | Pink Star | A.Minder | W.H.Fizer | 2:12 3/5 | $15.00-1 |
1906 | Sir Huon | R.Troxler | P.Coyne | 2:08 4/5 | 11-10 |
1905 | Agile | J.Martin | R.Tucker | 2:10 3/4 | 1-3 |
1904 | Elwood | F.Prior | C.Durnell | 2:08 1/2 | 15-1 |
1903 | Judge Himes | H.Booker | J.P.Mayberry | 2:09 | 10-1 |
1902 | Alan-a-Dale | J.Winkfield | T.McDowell | 2:08 3/4 | 3-2 |
1901 | His Eminence | J.Winkfield | F.VanMeter | 2:07 3/4 | 3-1 |
1900 | Lieut. Gibson | J.Boland | C.H.Hughes | 2:06 1/4 | 7-10 |
1899 | Manuel | F.Taral | R.J.Walden | 2:12 | 11-20 |
1898 | Plaudit | W.Simms | J.E.Madden | 2:09 | 3-1 |
1897 | Typhoon II | F.Garner | J.C.Cahn | 2:12 1/2 | 3-1 |
1896 | Ben Brush | W.Simms | H.Campbell | 2:07 3/4 | 1-2 |
1895 | Halma | J.Perkins | B.McClelland | 2:37 1/2 | 1-3 |
1894 | Chant | F.Goodale | E.Leigh | 2:41 | 1-2 |
1893 | Lookout | E.Kunze | W.McDaniel | 2:39 1/4 | 7-10 |
1892 | Azra | A.Clayton | J.H.Morris | 2:41 1/2 | 3-2 |
1891 | Kingman | I.Murphy | D.Allen | 2:52 1/4 | 1-2 |
1890 | Riley | I.Murphy | E.Corrigan | 2:45 | 4-1 |
1889 | Spokane | T.Kiley | J.Rodegap | 2:34 1/2 | 6-1 |
1888 | Macbeth II | G.Covington | J.Campbell | 2:38 1/4 | 6-1 |
1887 | Montrose | I.Lewis | J.McGinty | 2:39 1/4 | 10-1 |
1886 | Ben Ali | P.Duffy | J.Murphy | 2:36 1/2 | $1.72-1 |
1885 | Joe Cotton | E.Henderson | A.Perry | 2:37 1/4 | 1-1 |
1884 | Buchanan | I.Murphy | W.Bird | 2:40 1/4 | 3-1 |
1883 | Leonatus | W.Donohue | J.McGinty | 2:43 | 9-5 |
1882 | Apollo | B.Hurd | G.B.Morris | 2:40 1/4 | 10-1 |
1881 | Hindoo | J.McLaughlin | J.RoweSr. | 2:40 | 1-3 |
1880 | Fonso | G.Lewis | T.Hutsell | 2:37 1/2 | 7-1 |
1879 | Lord Murphy | C.Shauer | G.Rice | 2:37 | 11-10 |
1878 | Day Star | J.Carter | L.Paul | 2:37 1/4 | 3-1 |
1877 | Baden-Baden | W.Walker | E.Brown | 2:38 | 8-1 |
1876 | Vagrant | B.Swim | J.Williams | 2:38 1/4 | 9-5 |
1875 | Aristides | O.Lewis | A.Williamson | 2:37 3/4 | 2-1 |
Michael Dempsey’s Triple Crown Package $44.95
Get Michael’s Dempsey’s full card reports for all three jewels of this year’s Triple Crown! Included in this package is Michael’s full card report for the Kentucky Derby, Preakness, and Belmont Stakes Day cards. As an added bonus, subscribers to this package will also receive Michael’s Kentucky Oaks Day card free!