With just two races left, International Star leads the Road to the Kentucky Derby points standings with 171, and it will take at least 30 to earn a starting spot in the gate for the Run for the Roses.
The undefeated Dortmund shot up the points standings with his victory on Saturday in the $1 million Santa Anita Derby (G1), adding 100 points to hit total. The Bob Baffert trainee has earned 170 points, good for second place.
Carpe Diem did not disappoint as the betting favorite for the $1 million Toyota Blue Grass (G1) on Saturday at Keeneland, picking up 100 points and is third in the point standings with 164.
Frosted bounced back of his losses in the Holy Bull (G2) and Fountain of Youth (G2) to win the $1 million Wood Memorial (G1) and is now safely in the Derby field with 113, good for fourth place in the points standings.
Prospect Park, who was a disappointing fourth in Santa Anita Derby is sitting outside the top 20 with 30 points and will need some help to get into the Derby field. Bolo, who picked up 20 points for his third in the Santa Anita Derby, is sitting in 20th.
Both could drop a couple of spots, as next Saturday’s $1 million Arkansas Derby (G1) is the last major Derby points race, with 100-40-20-10 points up for grabs.
Among those pointing toward Hot Springs is American Pharoah, who is ninth in points with 60 and is the 9-2 early Kentucky Derby betting favorite at Bovada, and Firing Line, who is 11th in the points standings.
The $250,000 Coolmore Lexington Stakes (G3) at Keeneland is also next Saturday, but is worth just 10-4-2-1 points to the top four finishers.
Off the Derby trail is Dubai Sky, winning of the Spiral Stakes (G3) at Turfway Park. The colt suffered a fractured a cannon bone in a hind leg during a morning gallop at Churchill Downs on Saturday. The colt is done for the year according to his trainer Bill Mott.
For early wagering on the Kentucky Derby check out Bovada.
Kentucky Derby Points Standings as of April 5
Rank | Horse | Trainer | Points | Non-Restricted Stakes Earnings |
---|---|---|---|---|
1 | International Star | Mike Maker | 171 | $940,979 |
2 | Dortmund | Bob Baffert | 170 | $1,230,000 |
3 | Carpe Diem | Todd Pletcher | 164 | $1,470,000 |
4 | Frosted | Kiaran McLaughlin | 113 | $776,200 |
5 | Mubtaahij-IRE | Mike de Kock | 100 | $1,400,000 |
6 | Materiality | Todd Pletcher | 100 | $632,028 |
7 | El Kabeir | John Terranova II | 95 | $720,792 |
8 | Upstart | Rick Violette, Jr. | 76 | $807,680 |
9 | American Pharoah | Bob Baffert | 60 | $810,000 |
10 | Itsaknockout | Todd Pletcher | 60 | $288,560 |
11 | Firing Line | Simon Callaghan | 58 | $530,000 |
12 | Danzig Moon | Mark Casse | 45 | $217,500 |
13 | War Story | Tom Amoss | 44 | $195,000 |
14 | Tencendur | George Weaver | 41 | $224,500 |
15 | Maftool | Saeed bin Suroor | 40 | $630,595 |
16 | One Lucky Dane | Bob Baffert | 40 | $200,000 |
17 | Ami’s Flatter | Josie Carroll | 40 | $195,200 |
18 | Stanford | Todd Pletcher | 40 | $151,400 |
19 | Ocho Ocho Ocho | Jim Cassidy | 30 | $760,250 |
20 | Bolo | Carla Gaines | 30 | $214,980 |
21 | Prospect Park | Cliff Sise Jr. | 30 | $130,000 |
22 | Conquest Typhoon | Mark Casse | 26 | $430,827 |
23 | Far Right | Ron Moquette | 22 | $385,906 |
24 | Keen Ice | Dale Romans | 22 | $136,520 |
25 | Daredevil | Todd Pletcher | 20 | $389,600 |
26 | Madefromlucky | Todd Pletcher | 20 | $150,000 |
27 | Tiz Shea D | Bill Mott | 20 | $110,000 |
28 | Frammento | Nick Zito | 20 | $92,800 |
29 | Bold Conquest | Steve Asmussen | 17 | $162,176 |
30 | Mr. Z | D. Wayne Lukas | 14 | $525,826 |
31 | Classy Class | Kiaran McLaughlin | 13 | $115,000 |
32 | The Truth or Else | Kenny McPeek | 11 | $173,500 |
33 | Pain and Misery | Henry Dominguez | 10 | $145,350 |
34 | Metaboss | Jeff Bonde | 10 | $136,450 |
35 | Divining Rod | Arnaud Delacour | 10 | $75,000 |
36 | Firespike | Mike Maker | 10 | $51,816 |
37 | Tiznow R J | Steve Asmussen | 7 | $72,000 |
38 | Rock Shandy | Peter Miller | 6 | $56,000 |
39 | St. Joe Bay | Peter Miller | 6 | $50,500 |
40 | Toasting Master | Dale Romans | 5 | $31,000 |
41 | Task Force Glory | Mike Maker | 5 | $29,625 |
42 | Bayerd | Steve Asmussen | 4 | $266,000 |
43 | Cross the Line | Jerry Hollendorfer | 4 | $120,000 |
44 | Nasa | John Servis | 4 | $40,000 |
45 | Bluegrass Singer | Marcus Vitali | 2 | $118,945 |
46 | Juan and Bina | Gustavo Delgado | 1 | $40,330 |
47 | Another Lemon Drop | Phil Bauer | 1 | $25,500 |
48 | Tough Customer | Wayne Catalano | 1 | $25,000 |
49 | Harmonic | Jerry Hollendorfer | 1 | $12,000 |
50 | Hero Ten All | Jeff Mullins | 1 | $9,250 |
Michael Dempsey Triple Crown Package
If you want all of Saturday’s Reports for April 11 FREE, just purchase my Triple Crown Package for $49.95. The package includes my full card reports for the three jewels of this year’s Triple Crown! Included in this package is my full card report for Kentucky Derby Day, Preakness Day and Belmont Stakes Day. This package also includes my Kentucky Oaks Day Report!