International Star, who swept the three Kentucky Derby prep races contested at Fair Grounds, finished first in the Road to the Kentucky Derby points standings with 171.
Trained by Mike Maker, the colt won the LeComte (G3), Risen Star (G2) and Louisiana Derby (G2), but figures to be no better than the fifth or sixth choice when a field of 20 come out of the gate in the Run for the Roses on the first Saturday of May.
American Pharoah is likely go be sent off as the betting favorite in the Kentucky Derby after his impressive victory on Saturday in the Arkansas Derby (G1) at Oaklawn Park. The colt went into the race as the 9-2 betting favorite in early Kentucky Derby wagering and that price will likely drop slightly when Bovada releases new odds this week.
The colt is trained by Hall of Famer Bob Baffert, who has won the Kentucky Derby three times, most recently with War Emblem in 2002. The colt finished fourth in the Road to the Derby points standings with 160.
His stablemate is the undefeated Dortmund, who is likely going to be the second choice on Derby Day and was listed at betting odds of 5-1 at Bovada.
The colt won the Santa Anta Derby (G1) in his last start and comes into the Kentucky Derby undefeated in six career starts.
Baffert also trains One Lucky Dame, who qualified for the Run for the Roses with his runner up finish in the Santa Anita Derby.
The Todd Pletcher trained Carpe Diem finished third in the points standings with 164. The colt is perfect in two starts this year, winning the Tampa Bay Derby (G2) and the Toyota Blue Grass (G1).
Pletcher landed four runners in the top 20 in the points standings. In addition to Carpe Diem, stablemates Materiality, Itsaknockout and Stanford qualified for the Run for the Roses.
Pletcher also trains Madefromlucky, who is 21st in the Derby points standings and will make the field if there are any late defections.
Final Kentucky Derby Points Standings
Rank | Horse | Trainer | Points | Non-Restricted Stakes Earnings |
---|---|---|---|---|
1 | International Star | Mike Maker | 171 | $940,979 |
2 | Dortmund | Bob Baffert | 170 | $1,230,000 |
3 | Carpe Diem | Todd Pletcher | 164 | $1,470,000 |
4 | American Pharoah | Bob Baffert | 160 | $1,410,000 |
5 | Frosted | Kiaran McLaughlin | 113 | $776,200 |
6 | Mubtaahij-IRE | Mike de Kock | 100 | $1,400,000 |
7 | Materiality | Todd Pletcher | 100 | $632,028 |
8 | El Kabeir | John Terranova II | 95 | $720,792 |
9 | Upstart | Rick Violette, Jr. | 76 | $807,680 |
10 | Far Right | Ron Moquette | 62 | $585,906 |
11 | Itsaknockout | Todd Pletcher | 60 | $288,560 |
12 | Firing Line | Simon Callaghan | 58 | $530,000 |
13 | Danzig Moon | Mark Casse | 45 | $217,500 |
14 | War Story | Tom Amoss | 44 | $195,000 |
15 | Tencendur | George Weaver | 41 | $224,500 |
16 | One Lucky Dane | Bob Baffert | 40 | $200,000 |
17 | Stanford | Todd Pletcher | 40 | $151,400 |
18 | Mr. Z | D. Wayne Lukas | 34 | $625,826 |
19 | Ocho Ocho Ocho | Jim Cassidy | 30 | $760,250 |
20 | Bolo | Carla Gaines | 30 | $214,980 |
21 | Madefromlucky | Todd Pletcher | 30 | $200,000 |
22 | Keen Ice | Dale Romans | 22 | $136,520 |
23 | Frammento | Nick Zito | 20 | $92,800 |
24 | Bold Conquest | Steve Asmussen | 17 | $192,176 |
25 | The Truth or Else | Kenny McPeek | 11 | $180,167 |
26 | Metaboss | Jeff Bonde | 10 | $136,450 |
27 | Firespike | Mike Maker | 10 | $51,816 |
28 | Toasting Master | Dale Romans | 5 | $31,000 |
29 | Task Force Glory | Mike Maker | 5 | $29,625 |
30 | Cross the Line | Jerry Hollendorfer | 4 | $120,000 |
Michael Dempsey Triple Crown Package
Michael’s Triple Crown Package includes his full card reports for the three jewels of this year’s Triple Crown! Included in this package is his full card report for Kentucky Derby Day, Preakness Day and Belmont Stakes Day. BONUS: This package also includes his Kentucky Oaks Day Report!